{"msg":"success","code":200,"data":{"createtime":"2025-07-28T10:48:51","plateId":60,"CoverType":1,"plateModule":"oslinkNews","docUrlMark":"wuthering-waves-phrolova-materials","docId":10457,"language":"en","docTitle":"Phrolova Materials Farming Guide - Wuthering Waves","docWeight":1,"docKeywords":"Wuwa 2.5 Phrolova, Phrolova materials, Phrolova ascension mats, Phrolova weapon mats, Phrolova resonance mats","correlationDocIds":[10506,10391,10490,10319,10316,10281,10280,10277,10235,10480],"docAbstract":"Wuthering Waves Phrolova material guide for ascension, signature weapon & forte upgrades! Farm efficiently with OSLink remote control to max Phrolova instantly! ","docCoverImage":"https://hwres.ldmnq.com/rcmnq/gw/gwcard/CwK2bj-1752744304856.jpg","docShortTitle":"Phrolova Materials Farming Guide - Wuthering Waves","docCoverVideo":"","docContents":"
Phrolova is about to arrive in Wuwa 2.5—is your material stockpile still empty?! Don’t wait until her banner drops to cry for materials!
\r\nBountiful Crescendo, the final double material drop event of Version 2.4 is now live (7/14-7/21). Farm now to save yourself a whole week's worth of grinding!
\r\nThis guide covers all materials needed for her ascension, forte upgrades, and signature weapon. Use OSLink Remote Control to optimize farming routes and play PC version on mobile for maximum efficiency!
\r\n\r\n
Learn more about the Havoc DPS through Phrolova Kit - Skills, Echos &Teams
\r\n\r\n
\r\n
\r\n Phrolova Total Materials \r\n | \r\n
\r\n
| \r\n
\r\n Shell Credits \r\n | \r\n
\r\n LF/MF/HF/FF Polygon Core \r\n | \r\n
\r\n Lento/Adagio/Andante/Presto Helix \r\n | \r\n
\r\n Crude/Basic/Improved/Tailored Ring \r\n | \r\n
\r\n The Netherworld's Stare \r\n | \r\n
\r\n Premium Energy Core \r\n | \r\n
\r\n Bloodleaf Viburnum \r\n | \r\n
\r\n Truth in Lies \r\n | \r\n
\r\n \"Afterlife\" \r\n | \r\n
\r\n
\r\n
\r\n Phrolova Ascension Materials \r\n | \r\n\r\n Total \r\n | \r\n
\r\n Shell Credits \r\n | \r\n\r\n 170,000 \r\n | \r\n
\r\n LF Polygon Core \r\n | \r\n\r\n 4 \r\n | \r\n
\r\n MF Polygon Core \r\n | \r\n\r\n 12 \r\n | \r\n
\r\n HF Polygon Core \r\n | \r\n\r\n 12 \r\n | \r\n
\r\n FF Polygon Core \r\n | \r\n\r\n 4 \r\n | \r\n
\r\n Premium Energy Core \r\n | \r\n\r\n 120 \r\n | \r\n
\r\n Truth in Lies \r\n | \r\n\r\n 46 \r\n | \r\n
\r\n \"Afterlife\" \r\n | \r\n\r\n 60 \r\n | \r\n
\r\n Bloodleaf Viburnum \r\n | \r\n\r\n 60 \r\n | \r\n
\r\n
\r\n Level \r\n | \r\n\r\n Materials \r\n | \r\n
\r\n 20→40 \r\n | \r\n\r\n LF Polygon Core×4、Bloodleaf Viburnum×4、\"Afterlife\"×4、Shell Credits ×5,000 \r\n | \r\n
\r\n 40→50 \r\n | \r\n\r\n MF Polygon Core×4、Bloodleaf Viburnum×8、\"Afterlife\"×8、Truth in Lies×3、Shell Credits×10,000 \r\n | \r\n
\r\n 50→60 \r\n | \r\n\r\n MF Polygon Core×8、Bloodleaf Viburnum×12、\"Afterlife\"×12、Truth in Lies×6、Shell Credits×15,000 \r\n | \r\n
\r\n 60→70 \r\n | \r\n\r\n HF Polygon Core×4、Bloodleaf Viburnum×16、\"Afterlife\"×16、Truth in Lies×9、Shell Credits×20,000 \r\n | \r\n
\r\n 70→80 \r\n | \r\n\r\n HF Polygon Core×8、Bloodleaf Viburnum×20、\"Afterlife\"×20、Truth in Lies×12、Shell Credits×40,000 \r\n | \r\n
\r\n 80→90 \r\n | \r\n\r\n FF Polygon Core×4、Truth in Lies×16、Shell Credits×80,000 \r\n | \r\n
\r\n
\r\n
\r\n Phrolova Forte Materials \r\n | \r\n\r\n Total \r\n | \r\n
\r\n Shell Credits \r\n | \r\n\r\n 2,030,000 \r\n | \r\n
\r\n LF Polygon Core \r\n | \r\n\r\n 25 \r\n | \r\n
\r\n MF Polygon Core \r\n | \r\n\r\n 28 \r\n | \r\n
\r\n HF Polygon Core \r\n | \r\n\r\n 40 \r\n | \r\n
\r\n FF Polygon Core \r\n | \r\n\r\n 57 \r\n | \r\n
\r\n Lento Helix \r\n | \r\n\r\n 25 \r\n | \r\n
\r\n Adagio Helix \r\n | \r\n\r\n 28 \r\n | \r\n
\r\n Andante Helix \r\n | \r\n\r\n 55 \r\n | \r\n
\r\n Presto Helix \r\n | \r\n\r\n 67 \r\n | \r\n
\r\n The Netherworld's Stare \r\n | \r\n\r\n 26 \r\n | \r\n
\r\n
\r\n
\r\n
\r\n Phrolova Signature Weapon Materials \r\n | \r\n\r\n Total \r\n | \r\n
\r\n Shell Credits \r\n | \r\n\r\n 330,000 \r\n | \r\n
\r\n Crude Ring \r\n | \r\n\r\n 6 \r\n | \r\n
\r\n Basic Ring \r\n | \r\n\r\n 6 \r\n | \r\n
\r\n Improved Ring \r\n | \r\n\r\n 10 \r\n | \r\n
\r\n Tailored Ring \r\n | \r\n\r\n 12 \r\n | \r\n
\r\n Lento Helix \r\n | \r\n\r\n 6 \r\n | \r\n
\r\n Adagio Helix \r\n | \r\n\r\n 8 \r\n | \r\n
\r\n Andante Helix \r\n | \r\n\r\n 6 \r\n | \r\n
\r\n Presto Helix \r\n | \r\n\r\n 20 \r\n | \r\n
\r\n Premium Energy Core \r\n | \r\n\r\n 134 \r\n | \r\n
\r\n
Bloodleaf Viburnum grows abundantly near Capitoline Hill by Vale of Glory and across Border Mountains, and can alternatively be acquired from The Silver Helmet merchants.
\r\n
\r\n
You can earn The Netherworld's Stare by completing the Beyond the Crimson Curtain weekly encounter.
\r\n
\r\n
Forgery Challenge: Abyss of Initiation.
\r\n
\r\n
Truth in Lies: Defeat Fenrico (Rinascita, 7.24 Opening Ceremony)
\r\n\"Afterlife\":Collecting in the Rinascita (7.24Opening Ceremony)
\r\n\r\n
As a highly sought-after character requiring multiple rare materials, Phrolova's development demands careful pre-planning. Utilizing the OSLink remote control tool not only allows real-time monitoring of material collection progress, but also optimizes farming routes based on your play schedule, significantly improving training efficiency while reducing mobile storage usage and device wear.
\r\nStart gathering your materials now!
\r\nFor more Wuthering Waves character development tips and the latest version updates, remember to follow official channels and the OSLink Blog.
","correlationDocUrlLanguages":["tw"],"status":1}}